1 Federer, Roger (SUI) 10,765 0
2 Djokovic, Novak (SRB) 7,630 0
3 Nadal, Rafael (ESP) 6,980 1
4 Murray, Andy (GBR) 5,845 -1
5 Del Potro, Juan Martin (ARG) 5,735 0
6 Davydenko, Nikolay (RUS) 5,585 0
7 Roddick, Andy (USA) 4,780 1
8 Soderling, Robin (SWE) 4,595 -1
9 Cilic, Marin (CRO) 2,980 0
10 Tsonga, Jo-Wilfried (FRA) 2,915 0
11 Gonzalez, Fernando (CHI) 2,880 0
12 Verdasco, Fernando (ESP) 2,725 0
13 Youzhny, Mikhail (RUS) 2,380 2
14 Ljubicic, Ivan (CRO) 2,340 -1
15 Ferrero, Juan Carlos (ESP) 2,310 -1
16 Berdych, Tomas (CZE) 2,270 4
17 Ferrer, David (ESP) 2,045 0
18 Monfils, Gael (FRA) 2,040 -2
19 Stepanek, Radek (CZE) 1,905 -1
20 Haas, Tommy (USA) 1,775 -1
21 Isner, John (USA) 1,728 0
22 Robredo, Tommy (ESP) 1,685 0
23 Wawrinka, Stanislas (SUI) 1,630 0
24 Monaco, Juan (ARG) 1,630 2
25 Querrey, Sam (USA) 1,610 0
26 Simon, Gilles (FRA) 1,585 -2
27 Hewitt, Lleyton (AUS) 1,540 0
28 Melzer, Jurgen (AUT) 1,485 0
29 Karlovic, Ivo (CRO) 1,385 0
30 Baghdatis, Marcos (CYP) 1,345 0
31 Bellucci, Thomaz (BRA) 1,322 1
32 Montanes, Albert (ESP) 1,305 -1
33 Kohlschreiber, Philipp (GER) 1,265 0
34 Almagro, Nicolas (ESP) 1,220 4
35 Lopez, Feliciano (ESP) 1,205 -1
36 Benneteau, Julien (FRA) 1,094 1
37 Troicki, Viktor (SRB) 1,075 -2
38 Tipsarevic, Janko (SRB) 1,075 -2
39 Becker, Benjamin (GER) 1,034 0
40 Garcia-Lopez, Guillermo (ESP) 964 1 29
41 Andreev, Igor (RUS) 930 -1
42 Kubot, Lukasz (POL) 922 1
43 Hanescu, Victor (ROU) 920 -1
44 Chardy, Jeremy (FRA) 920 4
45 Gulbis, Ernests (LAT) 904 0
46 Mayer, Florian (GER) 892 3
47 Seppi, Andreas (ITA) 885 0
48 Mathieu, Paul-Henri (FRA) 875 -4
49 Petzschner, Philipp (GER) 862 4
50 Berrer, Michael (GER) 860 1
51 Blake, James (USA) 815 1
52 Cuevas, Pablo (URU) 811 -6
53 Beck, Andreas (GER) 810 -3
54 Zeballos, Horacio (ARG) 801 4
55 Rochus, Olivier (BEL) 786 4
56 Fognini, Fabio (ITA) 770 -2
57 Serra, Florent (FRA) 770 4
58 Greul, Simon (GER) 769 -3
59 Chiudinelli, Marco (SUI) 766 -2
60 Korolev, Evgeny (KAZ) 760 -4
61 Schwank, Eduardo (ARG) 733 3
62 Mayer, Leonardo (ARG) 732 -2
63 Lacko, Lukas (SVK) 718 -1
64 Llodra, Michael (FRA) 717 1
65 Robert, Stephane (FRA) 715 -2
66 Stakhovsky, Sergiy (UKR) 704 6
67 Falla, Alejandro (COL) 694 3
68 Gicquel, Marc (FRA) 685 -2
69 Sela, Dudi (ISR) 683 2
70 Dolgopolov Jr., Oleksandr (UKR) 683 -1
71 Nieminen, Jarkko (FIN) 678 -4
72 Russell, Michael (USA) 676 -4
73 Starace, Potito (ITA) 667 0
74 Gasquet, Richard (FRA) 650 0
75 Luczak, Peter (AUS) 644 0 33
76 de Bakker, Thiemo (NED) 643 0
77 Marchenko, Illya (UKR) 635 8
78 Beck, Karol (SVK) 619 0
79 Istomin, Denis (UZB) 618 -2
80 Clement, Arnaud (FRA) 617 -1
81 Hajek, Jan (CZE) 613 1
82 Chela, Juan Ignacio (ARG) 609 2
83 Giraldo, Santiago (COL) 600 5
84 Hernandez, Oscar (ESP) 593 -3
85 Ram, Rajeev (USA) 593 -5
86 Zverev, Mischa (GER) 574 0
87 Granollers, Marcel (ESP) 573 5
88 Golubev, Andrey (KAZ) 572 5
89 Malisse, Xavier (BEL) 572 2
90 Lorenzi, Paolo (ITA) 558 0
91 Schuettler, Rainer (GER) 556 -4
92 Gimeno-Traver, Daniel (ESP) 550 3
93 Koellerer, Daniel (AUT) 550 4
94 Massu, Nicolas (CHI) 543 -5
95 Darcis, Steve (BEL) 543 8
96 Brands, Daniel (GER) 541 -2
97 Fish, Mardy (USA) 540 4
98 Lu, Yen-Hsun (TPE) 539 1
99 Lapentti, Nicolas (ECU) 538 3
100 Kavcic, Blaz (SLO) 529 -4
Top-200
128 Gonzalez, Maximo (ARG) 407 4
138 Acasuso, Jose (ARG) 370 0
146 Dabul, Brian (ARG) 337 0
147 Nalbandian, David (ARG) 335 14
164 Decoud, Sebastian (ARG) 291 3
169 Vassallo Arguello, Martin (ARG) 280 6
170 Gaudio, Gaston (ARG) 280 1
173 Brzezicki, Juan Pablo (ARG) 269 -5
181 Junqueira, Diego (ARG) 253 -1
194 Del Bonis, Federico (ARG) 235 10