1 Federer, Roger(SUI) 10.055 0
2 Nadal, Rafael(ESP) 8.845 0
3 Djokovic, Novak(SRB) 7.890 0
4 Murray, Andy(PER) 6.640 0
5 Del Potro, Juan Martin(ARG) 6.060 0
6 Roddick, Andy(EE.UU.) 4.500 1
7 Davydenko, Nikolay(RUS) 4.340 -1
8 Verdasco, Fernando(ESP) 3.225 1
9 Tsonga, Jo-Wilfried(FRA) 2.985 -1
10 Soderling, Robin(SWE) 2.935 0
11 González, Fernando(CHI) 2.780 0
12 Simon, Gilles(FRA) 2.595 0
13 Cilic, Marin(CRO) 2.355 0
14 Stepanek, Radek(CZE) 2.140 0
15 Robredo, Tommy(ESP) 2.130 1
16 Monfils, Gael(FRA) 2.020 -1
17 Haas, Tommy(GER) 1.845 0
18 Ferrer, David(ESP) 1.840 0
19 Berdych, Tomas(CZE) 1.655 0
20 Hewitt, Lleyton(AUS) 1.600 0
21 Wawrinka, Stanislas(SUI) 1.580 0
22 Ferrero, Juan Carlos(ESP) 1.575 0
23 Youzhny, Mikhail(RUS) 1.430 2
24 Querrey, Sam(EE.UU.) 1.390 2
25 Ljubicic, Ivan(CRO) 1.380 4
26 Kohlschreiber, Philipp(GER) 1.340 -2
27 Almagro, Nicolas(ESP) 1.305 1
28 Melzer, Jurgen(AUT) 1.260 7
29 Troicki, Viktor(SRB) 1.175 2
30 Mónaco, Juan(ARG) 1.165 0
31 Chardy, Jeremy(FRA) 1.137 1
32 Mathieu, Paul-Henri(FRA) 1.090 1
33 Beck, Andreas(GER) 1.066 1
34 Montañés, Albert(ESP) 1.065 2
35 Andreev, Igor(RUS) 1.030 3
36 Hanescu, Victor(ROU) 1.021 1
37 Bellucci, Thomaz(BRA) 1.021 6
38 Karlovic, Ivo(CRO) 1.015 2
39 Tipsarevic, Janko(SRB) 990 7
40 Isner, John(EE.UU.) 987 -1
41 Blake, James(EE.UU.) 980 -18
42 Zeballos, Horacio(ARG) 957 12
43 Becker, Benjamin(GER) 948 1
44 Sela, Dudi(ISR) 946 -2
45 Baghdatis, Marcos,(CYP) 945 -4
46 López, Feliciano(ESP) 890 -1
47 García-López, Guillermo(ESP) 884 0
48 Benneteau, Julien(FRA) 879 3
49 Acasuso, José(ARG) 870 -1
50 Cuevas, Pablo(URU) 866 -1
51 Seppi, Andreas(ITA) 850 1
52 Fish, Mardy(EE.UU.) 835 5
53 Santoro, Fabrice(FRA) 835 0
54 Stakhovsky, Sergiy(UKR) 793 39
55 Fognini, Fabio(ITA) 790 1
56 Greul, Simon(GER) 767 3
57 Gasquet, Richard(FRA) 760 12
58 Korolev, Evgeny(RUS) 756 -8
59 Hernych, Jan(CZE) 747 2
60 Tursunov, Dmitry(RUS) 745 -2
61 Rochus, Olivier(BEL) 743 1
62 Gicquel, Marc(FRA) 740 1
63 Mayer, Florian(GER) 701 2
64 Mayer, Leonardo(ARG) 698 2
65 Safin, Marat(RUS) 695 12
66 González, Máximo(ARG) 691 -6
67 Starace, Potito(ITA) 682 1
68 Gil, Frederico(POR) 671 2
69 Nalbandian, David(ARG) 665 -42
70 Llodra, Michael(FRA) 659 37
71 Serra, Florent(FRA) 655 -4
72 Vassallo Arguello, Martin(ARG) 645 -8
73 Chiudinelli, Marco(SUI) 643 -2
74 Koellerer, Daniel(AUT) 634 -19
75 Hernandez, Oscar(ESP) 633 -2
76 Petzschner, Philipp(GER) 619 -2
77 Gimeno-Traver, Daniel(ESP) 613 -2
78 Beck, Karol(SVK) 609 3
79 Zverev, Mischa(GER) 590 3
80 Luczak, Peter(AUS) 586 3
81 Kunitsyn, Igor(RUS) 585 22
82 Granollers, Marcel(ESP) 585 -3
83 Odesnik, Wayne(EE.UU.) 583 1
84 Lorenzi, Paolo(ITA) 577 2
85 Schuettler, Rainer(GER) 575 4
86 Russell, Michael(EE.UU.) 575 -1
87 Daniel, Marcos(BRA) 573 -9
88 Rochus, Christophe(BEL) 563 3
89 Istomin, Denis(UZB) 563 12
90 Chela, Juan Ignacio(ARG) 560 2
91 Lacko, Lukas(SVK) 557 35
92 Gulbis, Ernests(LAT) 555 8
93 Clement, Arnaud(FRA) 552 26
94 Bolelli, Simone(ITA) 549 -22
95 Malisse, Xavier(BEL) 547 1
96 Ancic, Mario(CRO) 547 -20
97 Ram, Rajeev(EE.UU.) 544 0
98 Falla, Alejandro(COL) 542 -3
99 De Bakker, Thiemo(NED) 541 12
100 Ginepri, Robby(EE.UU.) 529 -12
Top 200
145 Decoud, Sebastian(ARG) 391 3
146 Roitman, Sergio(ARG) 383 1
153 Dabul, Brian(ARG) 359 0
160 Schwank, Eduardo(ARG) 343 0
177 Gaudio, Gaston(ARG) 298 4
184 Brzezicki, Juan Pablo(ARG) 288 6
189 Aranguren, Juan-Martin(ARG) 270 5
196 Junqueira, Diego,(ARG) 261 -18